Home

הרדמה אבא אלבום cardiovascular marker mouse Feat בריון הם

Frontiers | Identification and Isolation of Cardiac Fibroblasts From the  Adult Mouse Heart Using Two-Color Flow Cytometry
Frontiers | Identification and Isolation of Cardiac Fibroblasts From the Adult Mouse Heart Using Two-Color Flow Cytometry

Flow cytometry analysis of adult mouse cardiac cells. (A) Upon... |  Download Scientific Diagram
Flow cytometry analysis of adult mouse cardiac cells. (A) Upon... | Download Scientific Diagram

Myoglobin Cardiac antibody | Biorbyt
Myoglobin Cardiac antibody | Biorbyt

Revisiting Cardiac Cellular Composition | Circulation Research
Revisiting Cardiac Cellular Composition | Circulation Research

Expression of cardiac and endothelial markers in the pharyngeal... |  Download Scientific Diagram
Expression of cardiac and endothelial markers in the pharyngeal... | Download Scientific Diagram

Mesenchymal-endothelial transition-derived cells as a potential new  regulatory target for cardiac hypertrophy | Scientific Reports
Mesenchymal-endothelial transition-derived cells as a potential new regulatory target for cardiac hypertrophy | Scientific Reports

Splenic Marginal Zone B Lymphocytes Regulate Cardiac Remodeling After Acute  Myocardial Infarction in Mice | Journal of the American College of  Cardiology
Splenic Marginal Zone B Lymphocytes Regulate Cardiac Remodeling After Acute Myocardial Infarction in Mice | Journal of the American College of Cardiology

Novel Invasive and Noninvasive Cardiac-Specific Biomarkers in Obesity and  Cardiovascular Diseases | Metabolic Syndrome and Related Disorders
Novel Invasive and Noninvasive Cardiac-Specific Biomarkers in Obesity and Cardiovascular Diseases | Metabolic Syndrome and Related Disorders

Disturbance of cardiac gene expression and cardiomyocyte structure  predisposes Mecp2-null mice to arrhythmias | Scientific Reports
Disturbance of cardiac gene expression and cardiomyocyte structure predisposes Mecp2-null mice to arrhythmias | Scientific Reports

Implantation of Mouse Embryonic Stem Cell-Derived Cardiac Progenitor Cells  Preserves Function of Infarcted Murine Hearts | PLOS ONE
Implantation of Mouse Embryonic Stem Cell-Derived Cardiac Progenitor Cells Preserves Function of Infarcted Murine Hearts | PLOS ONE

Smooth muscle protein 22α-Cre recombination in resting cardiac fibroblasts  and hematopoietic precursors | Scientific Reports
Smooth muscle protein 22α-Cre recombination in resting cardiac fibroblasts and hematopoietic precursors | Scientific Reports

Heart Repair Using Nanogel-Encapsulated Human Cardiac Stem Cells in Mice  and Pigs with Myocardial Infarction | ACS Nano
Heart Repair Using Nanogel-Encapsulated Human Cardiac Stem Cells in Mice and Pigs with Myocardial Infarction | ACS Nano

Ambient fine particulate matter exposure induces reversible cardiac  dysfunction and fibrosis in juvenile and older female mice | Particle and  Fibre Toxicology | Full Text
Ambient fine particulate matter exposure induces reversible cardiac dysfunction and fibrosis in juvenile and older female mice | Particle and Fibre Toxicology | Full Text

Cardiovascular Effects of Pharmacological Targeting of Sphingosine Kinase 1  | Hypertension
Cardiovascular Effects of Pharmacological Targeting of Sphingosine Kinase 1 | Hypertension

Using Gjd3-CreEGFP mice to examine atrioventricular node morphology and  composition | Scientific Reports
Using Gjd3-CreEGFP mice to examine atrioventricular node morphology and composition | Scientific Reports

JCI - Cardiac neural crest orchestrates remodeling and functional  maturation of mouse semilunar valves
JCI - Cardiac neural crest orchestrates remodeling and functional maturation of mouse semilunar valves

A signature pattern of stress-responsive microRNAs that can evoke cardiac  hypertrophy and heart failure | PNAS
A signature pattern of stress-responsive microRNAs that can evoke cardiac hypertrophy and heart failure | PNAS

Pluripotent Stem Cells for Cardiac Cell Therapy: The Application of Cell  Sheet Technology | IntechOpen
Pluripotent Stem Cells for Cardiac Cell Therapy: The Application of Cell Sheet Technology | IntechOpen

Single-Cell Transcriptional Profiling Reveals Cellular Diversity and  Intercommunication in the Mouse Heart - ScienceDirect
Single-Cell Transcriptional Profiling Reveals Cellular Diversity and Intercommunication in the Mouse Heart - ScienceDirect

Surface markers of cardiac macrophages defined in different... | Download  Scientific Diagram
Surface markers of cardiac macrophages defined in different... | Download Scientific Diagram

Cardiovascular disease risk factors induce mesenchymal features and  senescence in cardiac endothelial cells | bioRxiv
Cardiovascular disease risk factors induce mesenchymal features and senescence in cardiac endothelial cells | bioRxiv

Single-Cell Sequencing of Mouse Heart Immune Infiltrate in Pressure  Overload–Driven Heart Failure Reveals Extent of Immune Activation |  Circulation
Single-Cell Sequencing of Mouse Heart Immune Infiltrate in Pressure Overload–Driven Heart Failure Reveals Extent of Immune Activation | Circulation

Troponin I-Cardiac antibody (Biotin) | Biorbyt
Troponin I-Cardiac antibody (Biotin) | Biorbyt

Frontiers | Identification and Isolation of Cardiac Fibroblasts From the  Adult Mouse Heart Using Two-Color Flow Cytometry
Frontiers | Identification and Isolation of Cardiac Fibroblasts From the Adult Mouse Heart Using Two-Color Flow Cytometry

Targeting miR-30d reverses pathological cardiac hypertrophy - eBioMedicine
Targeting miR-30d reverses pathological cardiac hypertrophy - eBioMedicine

Heart Repair Using Nanogel-Encapsulated Human Cardiac Stem Cells in Mice  and Pigs with Myocardial Infarction | ACS Nano
Heart Repair Using Nanogel-Encapsulated Human Cardiac Stem Cells in Mice and Pigs with Myocardial Infarction | ACS Nano

Profiling proliferative cells and their progeny in damaged murine hearts |  PNAS
Profiling proliferative cells and their progeny in damaged murine hearts | PNAS

Frontiers | Cardiac Fibroblasts and Myocardial Regeneration
Frontiers | Cardiac Fibroblasts and Myocardial Regeneration